Description
Model | PH8012 / PH8012F | GPE100 | ORP8083 |
Measuring Range | 2~12 pH | +1900mV | |
Accuracy | +0.05 pH | + 0.1mV | |
Temperature Compensation | NTC10K , NTC2.252K , Pt100 , Pt1000 | ||
Working Temperature | 0-60 ° C | ||
Pressure Range | < 0.6MPa | ||
Connection Thread | Upper and lower 3 / 4NPT | PG13.5 | Upper and lower 3 / 4NPT |
Main Material | PPS , PC , PTFE | Glass ( Tetrafluoride permeation ) | PPS , PC , PTFE |
Installation | Flow – through / pipe / submerged installation | Top insert type ,flow – through , etc | Flow – through / pipe /submerged installation |
Cable Length | 5m ( Customizable ) |
Reviews
There are no reviews yet.