Description
Measuring Parameter | Model | Measuring Method | Measuring Range | Accuracy | Resolution |
PH | IOT – 485 – pH | Glass electrode method | 0~14pH | ± 0.1pH | 0.01pH |
ORP | IOT – 485 – ORP | Redox potential | + 1999mV | + 20mV | 0.01mV |
Conductivity | IOT – 485 – EC | Electrode method | “0-20000μS / cm ( optional )” |
+ 1 % FS | 1µS / cm |
Salinity | IOT – 485 – EC | Convert from conductivity | 0-80ppt | ± 1 % FS | 0.01ppm |
TDS | IOT – 485 – EC | Convert from conductivity | 0-65g / L | ± 1 % FS | 0.01g / L |
DO | IOT – 485-209FA | Polarography | 0-20mg / L | + 0.3mg / L | 0.01mg / L |
DO | DOG – 209FYD | Fluorescence | 0-20mg / L | + 0.3mg / L | 0.01mg / L |
Turbidity | ZDYG – 2088-01QX | Infrared light scattering method | 0-3000 NTU | 15% | 0.01NTU |
Suspended Solids | ZDYG – 2087-01QX | Scattering method Infrared light | 0-50000mg / L | 5% | 0.01mg / L |
Chlorophyll A | IOT – 485 – CHA | Fluorescence | 0-100µg / L | 5% | 0.01µg / L |
Blue – green Algae | IOT – 485 – BAG | Fluorescence | 100-20000cells / mL | 5% | 20cells / mL |
Transparency | IOT – 485 – WT | Light scattering method | 2-100cm | 15% | 0.01am |
Ammonia Nitrogen | IOT – 485 – NH , N | lon selective electrode method | 0.2-1000mg / L | 5% | 0.01mg / L |
COD | IOT – 485 – COD | UV254 | 0–2000mg / L | 5% | 0.01mg / L |
Nitrate Nitrogen | IOT – 485 – NO , N | lon selective electrode method | 0-1000mg / L | 5% | 0.01mg / L |
lon (F-, Cl-, Ca2 +, NO3-, NH4 +, K + etc) | IOT – 485 – lon | lon selective electrode method | 0-1000ppm 0-2000ppm 0-5000ppm | < + 2 % ( 25 ° C ) | 0.01ppm |
Protocol | Modbus RS485 | ||||
Power Supply | 12V/ 24V |
Reviews
There are no reviews yet.