Description
| Model | CLG – 2059S / P ( With membrane sensor ) | |
| Detection Factor | Resdiual chlorine / Chlorine dioxide / total chlorine | |
| Measuring Principle | Membrane current method | |
| Measuring Range | Resdiual chlorine : 0.0-2.0 / 20.0 mg / L Chlorine dioxide : 0.0-2.0 / 20.0 mg / L Total chlorine : 0.0-2.0 / 20.0 mg / L |
|
| Resolution Ratio | 0.001 | |
| Accuracy | ± 1 % ( 0-2mg / L ) ± 3 % ( 0-20mg / L ) | |
| Communication Interface | 4~20mA ; RS485 | |
| Power Supply | AC 220V + 10 % | |
| Working Environment | Temperature : ( 0-50 ) C | |
| Installation | Flow , dedicated flow cell | |
| Inlet flow | 500mL – 1L / min | |
| Dimension | 500 * 400 * 230mm | |




